Prácticas
Bioestadística / Curso 2025-26.
Fecha | Título |
---|---|
06-octubre | Práctica 0: Introducción a R |
08-octubre | Práctica 1: Lectura y manejo de ficheros |
20-octubre | Práctica 2: Estadística descriptiva |
29-octubre | Práctica 3: Contrastes paramétricos |
10-noviembre | Práctica 4: Regresión lineal |
17-noviembre | Práctica 5: Asociación. Riesgos relativos y Odds Ratio |
26-noviembre | Práctica 6: Regresión logística |
15-diciembre | Práctica 7: Análisis de supervivencia |
17-diciembre | Práctica repaso |
Bibliografía
Para la realización de esta práctica, puede consultarse el texto:
Ugarte, M.D., Militino, A.F., and Arnholt, A.T. (2016). Probability and Statistics with R (Second Edition). Chapman and Hall.